chess engines testers

General discussion about computer chess...
User avatar
deeds
Posts: 652
Joined: Wed Oct 20, 2021 9:24 pm
Location: France
Contact:

chess engines testers

Post by deeds » Fri May 19, 2023 9:14 pm

Image

User avatar
deeds
Posts: 652
Joined: Wed Oct 20, 2021 9:24 pm
Location: France
Contact:

Re: chess engines testers

Post by deeds » Sat May 20, 2023 8:31 am

FritzUser - stats :

Code: Select all

003 players    : avg. D19, 000 110 ms/move, 012 000 games, 01 456 884 moves

brainlearn 24  : avg. D19, 000 110 ms/move, 008 000 games, 00 495 077 moves
shashchess 32  : avg. D19, 000 110 ms/move, 008 000 games, 00 477 908 moves
stockfish 15.1 : avg. D19, 000 110 ms/move, 008 000 games, 00 483 899 moves

Averages :
0 013 sec/game (0 min/game)
126 plies/game (121 played plies/game)

Game stages :
- opening @ avg. D16, 000 137 ms/move
- middleg @ avg. D18, 000 097 ms/move
- endgame @ avg. D23, 000 002 ms/move
Last edited by deeds on Sat May 20, 2023 8:35 am, edited 1 time in total.

User avatar
deeds
Posts: 652
Joined: Wed Oct 20, 2021 9:24 pm
Location: France
Contact:

Re: chess engines testers

Post by deeds » Sat May 20, 2023 8:32 am

Eduard Nemeth - stats :

Code: Select all

002 players      : avg. D31, 001 475 ms/move, 000 040 games, 00 003 487 moves

little beast     : avg. D30, 001 510 ms/move, 000 040 games, 00 001 708 moves
stockfish 250423 : avg. D31, 001 441 ms/move, 000 040 games, 00 001 779 moves

Averages :
0 129 sec/game (2 min/game)
132 plies/game (087 played plies/game)

Game stages :
- opening @ avg. D30, 002 295 ms/move
- middleg @ avg. D31, 001 419 ms/move
- endgame @ avg. D32, 000 747 ms/move
Last edited by deeds on Sat May 20, 2023 8:36 am, edited 2 times in total.

User avatar
deeds
Posts: 652
Joined: Wed Oct 20, 2021 9:24 pm
Location: France
Contact:

Re: chess engines testers

Post by deeds » Sat May 20, 2023 8:34 am

Oliprog - stats :

Code: Select all

013 players                                    : avg. D31, 005 239 ms/move, 002 882 games, 00 175 380 moves

ai 40.3 avx2                                   : avg. D32, 005 293 ms/move, 000 394 games, 00 012 317 moves
ai 40.5 avx2                                   : avg. D32, 005 202 ms/move, 000 624 games, 00 015 865 moves
ai 40.7 avx2                                   : avg. D31, 005 056 ms/move, 000 344 games, 00 009 209 moves
brainlearn 23.1 avx2                           : avg. D31, 005 664 ms/move, 000 300 games, 00 007 291 moves
catropoly v1.8 20230506 avx2                   : avg. D29, 005 376 ms/move, 000 304 games, 00 009 552 moves
corchess 3 dev-20230430-nogit, 64-bit avx2 goi : avg. D29, 005 479 ms/move, 000 288 games, 00 008 519 moves
polyfish 230426 avx2                           : avg. D32, 005 151 ms/move, 000 300 games, 00 010 046 moves
sf pb 050523 avx2 skynet                       : avg. D32, 004 977 ms/move, 000 628 games, 00 022 241 moves
stockfishmz 060523 avx2                        : avg. D32, 005 028 ms/move, 000 306 games, 00 010 678 moves
stockfishmz 280423 avx2                        : avg. D32, 005 404 ms/move, 000 394 games, 00 012 304 moves
sugar ai 040523 avx2                           : avg. D31, 005 274 ms/move, 000 990 games, 00 029 331 moves
sugar ai se avx2                               : avg. D32, 005 290 ms/move, 000 300 games, 00 010 063 moves
zeus 40.5 avx2                                 : avg. D31, 005 265 ms/move, 000 592 games, 00 017 964 moves

Averages :
0 319 sec/game (5 min/game)
079 plies/game (061 played plies/game)

Game stages :
- opening @ avg. D28, 007 734 ms/move
- middleg @ avg. D30, 004 870 ms/move
- endgame @ avg. D35, 003 261 ms/move

Code: Select all

005 players                     : avg. D31, 005 500 ms/move, 000 500 games, 00 029 710 moves

corchess 3, dev-20230423-7a447a : avg. D30, 005 644 ms/move, 000 200 games, 00 005 992 moves
polyfish 230421 avx2            : avg. D32, 005 450 ms/move, 000 200 games, 00 006 041 moves
sf pb 220423 avx2 skynet        : avg. D32, 005 570 ms/move, 000 200 games, 00 005 877 moves
stockfish, dev-20230425-41f50b  : avg. D32, 005 495 ms/move, 000 200 games, 00 005 985 moves
zeus 40.3 avx2                  : avg. D32, 005 336 ms/move, 000 200 games, 00 005 815 moves

Averages :
0 327 sec/game (5 min/game)
075 plies/game (059 played plies/game)

Game stages :
- opening @ avg. D28, 007 526 ms/move
- middleg @ avg. D31, 005 327 ms/move
- endgame @ avg. D35, 003 779 ms/move
Last edited by deeds on Sat May 20, 2023 8:36 am, edited 2 times in total.

User avatar
deeds
Posts: 652
Joined: Wed Oct 20, 2021 9:24 pm
Location: France
Contact:

Re: chess engines testers

Post by deeds » Sat May 20, 2023 8:35 am

Peter Grayson - stats :

Code: Select all

002 players            : avg. D34, 002 030 ms/move, 000 500 games, 00 081 751 moves

stockfish dev-20230507 : avg. D34, 002 035 ms/move, 000 500 games, 00 040 879 moves
sugar ai 120523 bmi2   : avg. D34, 002 024 ms/move, 000 500 games, 00 040 872 moves

Averages :
0 332 sec/game (6 min/game)
167 plies/game (164 played plies/game)

Game stages :
- opening @ avg. D24, 002 985 ms/move
- middleg @ avg. D47, 002 189 ms/move
- endgame @ avg. D31, 000 954 ms/move

User avatar
deeds
Posts: 652
Joined: Wed Oct 20, 2021 9:24 pm
Location: France
Contact:

Re: chess engines testers

Post by deeds » Sat May 20, 2023 8:38 am

Stefan Pohl - stats :

Code: Select all

008 players                   : avg. D22, 002 640 ms/move, 007 000 games, 01 043 460 moves

lc0 0.30dev 811107 (19x512)   : avg. D14, 003 413 ms/move, 001 000 games, 00 078 486 moves
lc0 0.30dev t1-30875 (15x768) : avg. D12, 003 392 ms/move, 001 000 games, 00 080 341 moves
lc0 0.30dev t1-4000 (15x768)  : avg. D12, 003 431 ms/move, 001 000 games, 00 078 179 moves
lc0 0.30dev tcec 18           : avg. D13, 003 532 ms/move, 001 000 games, 00 071 050 moves
lc0 0.30dev tcec 20           : avg. D13, 003 541 ms/move, 001 000 games, 00 071 225 moves
lc0 0.30dev tcec 22           : avg. D12, 003 516 ms/move, 001 000 games, 00 073 416 moves
lc0 0.30dev tcec 24           : avg. D12, 003 437 ms/move, 001 000 games, 00 077 621 moves
stockfish 15.1 avx2           : avg. D31, 001 789 ms/move, 007 000 games, 00 513 142 moves

Averages :
0 394 sec/game (7 min/game)
166 plies/game (149 played plies/game)

Game stages :
- opening @ avg. D21, 003 719 ms/move
- middleg @ avg. D22, 002 419 ms/move
- endgame @ avg. D22, 001 872 ms/move

Code: Select all

011 players           : avg. D26, 003 220 ms/move, 055 000 games, 08 125 445 moves

berserk 11 avx2       : avg. D25, 002 916 ms/move, 010 000 games, 00 825 216 moves
ethereal 14.00 nnue   : avg. D25, 003 168 ms/move, 010 000 games, 00 767 314 moves
fire 8.nn avx2        : avg. D20, 003 453 ms/move, 010 000 games, 00 688 365 moves
igel 3.4.0 popavx2    : avg. D22, 003 441 ms/move, 010 000 games, 00 657 694 moves
koivisto 9.2 avx2     : avg. D26, 003 160 ms/move, 010 000 games, 00 766 881 moves
komododragon 3.2 avx2 : avg. D27, 003 134 ms/move, 010 000 games, 00 759 868 moves
rebel 16.1            : avg. D24, 003 220 ms/move, 010 000 games, 00 744 829 moves
revenge 3.0 avx2      : avg. D27, 003 303 ms/move, 010 000 games, 00 741 252 moves
rubichess 230410 avx2 : avg. D28, 003 205 ms/move, 010 000 games, 00 783 966 moves
stockfish 15.1 221204 : avg. D29, 003 400 ms/move, 010 000 games, 00 693 837 moves
stockfish 230505 avx2 : avg. D30, 003 272 ms/move, 010 000 games, 00 696 223 moves

Averages :
0 476 sec/game (8 min/game)
166 plies/game (148 played plies/game)

Game stages :
- opening @ avg. D24, 005 508 ms/move
- middleg @ avg. D26, 002 727 ms/move
- endgame @ avg. D27, 001 587 ms/move

User avatar
deeds
Posts: 652
Joined: Wed Oct 20, 2021 9:24 pm
Location: France
Contact:

Re: chess engines testers

Post by deeds » Sat May 20, 2023 8:39 am

Sedat Canbaz - stats :

Code: Select all

029 players      : avg. D28, 004 401 ms/move, 017 600 games, 02 143 677 moves

arasan 23.5      : avg. D27, 004 588 ms/move, 001 000 games, 00 056 090 moves
berserk 11.1     : avg. D30, 004 219 ms/move, 001 650 games, 00 105 238 moves
black marlin 7   : avg. D26, 004 333 ms/move, 001 000 games, 00 061 441 moves
blackcore 6      : avg. D29, 004 307 ms/move, 001 000 games, 00 066 009 moves
booot 7.1        : avg. D29, 004 255 ms/move, 001 000 games, 00 069 285 moves
caissa 1.8       : avg. D25, 004 475 ms/move, 001 000 games, 00 059 477 moves
clover 4.0       : avg. D29, 004 262 ms/move, 001 200 games, 00 084 029 moves
devre 4.0        : avg. D23, 004 874 ms/move, 001 000 games, 00 056 494 moves
fatfritz 3       : avg. D34, 004 556 ms/move, 001 450 games, 00 078 840 moves
fire 8.nn.mc.3   : avg. D23, 004 548 ms/move, 001 300 games, 00 074 943 moves
igel 3.4.0       : avg. D26, 004 639 ms/move, 001 300 games, 00 066 183 moves
koivisto 090223  : avg. D32, 004 154 ms/move, 001 650 games, 00 119 870 moves
komododragon 3.2 : avg. D33, 004 230 ms/move, 001 650 games, 00 109 538 moves
lc0 030 811501   : avg. D12, 004 344 ms/move, 000 450 games, 00 029 320 moves
minic 3.32       : avg. D26, 004 450 ms/move, 001 000 games, 00 061 668 moves
nemorino 6.00    : avg. D21, 004 341 ms/move, 001 000 games, 00 057 421 moves
powerfritz 18    : avg. D26, 004 116 ms/move, 001 000 games, 00 067 162 moves
raubfisch x48e   : avg. D34, 004 766 ms/move, 001 450 games, 00 076 578 moves
rebel 16.2       : avg. D27, 004 643 ms/move, 001 550 games, 00 084 101 moves
revenge 3.0      : avg. D33, 004 282 ms/move, 001 550 games, 00 104 491 moves
rofchade 3.0     : avg. D24, 004 473 ms/move, 001 150 games, 00 071 547 moves
rubichess 100423 : avg. D33, 004 476 ms/move, 001 650 games, 00 102 316 moves
seer 2.6.0       : avg. D28, 004 499 ms/move, 001 250 games, 00 073 448 moves
slowchess 2.9    : avg. D24, 004 274 ms/move, 001 300 games, 00 079 123 moves
smallbrain 7     : avg. D27, 004 123 ms/move, 001 000 games, 00 059 635 moves
stockfish 220423 : avg. D36, 004 645 ms/move, 001 650 games, 00 083 417 moves
uralochka v3.39d : avg. D27, 004 202 ms/move, 001 000 games, 00 066 904 moves
velvet 5.1.0     : avg. D23, 004 532 ms/move, 001 000 games, 00 059 328 moves
wasp 6.50        : avg. D21, 004 320 ms/move, 001 000 games, 00 059 781 moves

Averages :
0 536 sec/game (9 min/game)
138 plies/game (122 played plies/game)

Game stages :
- opening @ avg. D25, 006 660 ms/move
- middleg @ avg. D28, 003 895 ms/move
- endgame @ avg. D31, 002 784 ms/move

User avatar
deeds
Posts: 652
Joined: Wed Oct 20, 2021 9:24 pm
Location: France
Contact:

Re: chess engines testers

Post by deeds » Sat May 20, 2023 8:42 am

chessenginesdiary - stats :

Code: Select all

045 players                    : avg. D29, 005 305 ms/move, 000 894 games, 00 098 366 moves

apotheosis v4.0.01             : avg. D23, 002 727 ms/move, 000 020 games, 00 001 127 moves
berserk 11.1                   : avg. D30, 005 390 ms/move, 000 038 games, 00 002 284 moves
caissa 1.8                     : avg. D25, 005 182 ms/move, 000 090 games, 00 005 069 moves
catropoly 1.8 20230506         : avg. D43, 004 832 ms/move, 000 022 games, 00 001 788 moves
catropoly v1.7 20230505        : avg. D33, 005 706 ms/move, 000 038 games, 00 002 039 moves
catropoly v1.8 20230506        : avg. D31, 005 825 ms/move, 000 032 games, 00 001 598 moves
charisma diamond               : avg. D33, 006 089 ms/move, 000 038 games, 00 001 960 moves
corchess 4 dev-20230504        : avg. D33, 005 990 ms/move, 000 038 games, 00 001 906 moves
critter 1.6a                   : avg. D20, 005 943 ms/move, 000 070 games, 00 003 686 moves
critter 1.6a 64-bit            : avg. D29, 004 509 ms/move, 000 042 games, 00 002 623 moves
crystal 5 kwk                  : avg. D30, 006 065 ms/move, 000 038 games, 00 002 025 moves
dark sister 4.6                : avg. D39, 005 259 ms/move, 000 038 games, 00 001 844 moves
dragon 3.2 by komodo           : avg. D17, 005 622 ms/move, 000 038 games, 00 002 543 moves
fire 532023 x64 bmi2           : avg. D23, 003 120 ms/move, 000 020 games, 00 001 148 moves
fisherov chess monk 1.2        : avg. D38, 006 139 ms/move, 000 038 games, 00 001 875 moves
fisherov chess monk 1.2 bmi2   : avg. D24, 003 772 ms/move, 000 020 games, 00 000 858 moves
flounder.0.5.0.0               : avg. D19, 003 260 ms/move, 000 020 games, 00 000 932 moves
ice4 v3                        : avg. D25, 005 362 ms/move, 000 038 games, 00 001 588 moves
ippolit 051323                 : avg. D22, 005 473 ms/move, 000 022 games, 00 001 412 moves
kuma 1.1                       : avg. D24, 005 298 ms/move, 000 038 games, 00 001 899 moves
little beast 2 sl-bmi2         : avg. D26, 003 089 ms/move, 000 020 games, 00 001 106 moves
midnight 6.0                   : avg. D22, 003 042 ms/move, 000 020 games, 00 001 060 moves
nippolit                       : avg. D19, 006 075 ms/move, 000 032 games, 00 001 635 moves
polaris 1.6.0                  : avg. D21, 004 599 ms/move, 000 058 games, 00 002 846 moves
polaris 1.6.1                  : avg. D21, 005 309 ms/move, 000 054 games, 00 002 944 moves
polyfish 230509                : avg. D33, 005 883 ms/move, 000 032 games, 00 001 643 moves
polyfish 230510                : avg. D39, 004 897 ms/move, 000 022 games, 00 001 769 moves
raid v1                        : avg. D37, 005 208 ms/move, 000 022 games, 00 001 570 moves
rebel-16.2                     : avg. D25, 005 669 ms/move, 000 070 games, 00 003 823 moves
rice 5.0.0                     : avg. D24, 003 767 ms/move, 000 032 games, 00 001 799 moves
roc 2.0.0                      : avg. D18, 005 931 ms/move, 000 032 games, 00 001 785 moves
sft-bin-ctg 07.05.2023         : avg. D38, 005 814 ms/move, 000 070 games, 00 003 638 moves
shashchess gz                  : avg. D29, 005 357 ms/move, 000 052 games, 00 002 311 moves
stockfish 14.1                 : avg. D35, 005 922 ms/move, 000 032 games, 00 001 618 moves
stockfish 15.1                 : avg. D36, 006 002 ms/move, 000 092 games, 00 004 943 moves
stockfish dev-20230503 ivec    : avg. D38, 005 425 ms/move, 000 060 games, 00 003 814 moves
stockfish, dev-20230503-21d6b6 : avg. D25, 003 900 ms/move, 000 020 games, 00 000 816 moves
svart 4                        : avg. D20, 005 617 ms/move, 000 038 games, 00 002 009 moves
tenax 0.7.9                    : avg. D28, 005 787 ms/move, 000 070 games, 00 003 987 moves
vafra 12.4 cfish               : avg. D35, 005 251 ms/move, 000 054 games, 00 003 543 moves
velvet 5.2.0                   : avg. D25, 005 502 ms/move, 000 022 games, 00 001 408 moves
vengeance 2.0.0                : avg. D20, 005 400 ms/move, 000 032 games, 00 001 343 moves
viridithas 9.0.0               : avg. D26, 004 371 ms/move, 000 054 games, 00 003 505 moves
willow 2.8                     : avg. D23, 005 312 ms/move, 000 022 games, 00 001 305 moves
yuli gm pro 5.0                : avg. D34, 006 129 ms/move, 000 038 games, 00 001 942 moves

Averages :
0 584 sec/game (10 min/game)
123 plies/game (110 played plies/game)

Game stages :
- opening @ avg. D25, 007 516 ms/move
- middleg @ avg. D28, 005 240 ms/move
- endgame @ avg. D32, 003 949 ms/move

User avatar
deeds
Posts: 652
Joined: Wed Oct 20, 2021 9:24 pm
Location: France
Contact:

Re: chess engines testers

Post by deeds » Sat May 20, 2023 8:43 am

ccrl team - stats :

Code: Select all

339 players                             : avg. D23, 017 367 ms/move, 033 832 games, 01 298 127 moves

alexandria 3.5 64-bit 4cpu              : avg. D08, 003 278 ms/move, 000 086 games, 00 000 785 moves
amoeba 3.0 64-bit 4cpu                  : avg. D38, 039 247 ms/move, 000 030 games, 00 002 478 moves
amoeba 3.4 64-bit 4cpu                  : avg. D11, 005 800 ms/move, 000 074 games, 00 000 806 moves
andscacs 0.921 64-bit 4cpu              : avg. D03, 004 448 ms/move, 000 032 games, 00 000 250 moves
andscacs 0.93 64-bit 4cpu               : avg. D03, 002 829 ms/move, 000 052 games, 00 000 410 moves
andscacs 0.94 64-bit 4cpu               : avg. D14, 017 773 ms/move, 000 034 games, 00 000 449 moves
andscacs 0.95 64-bit 4cpu               : avg. D09, 010 886 ms/move, 001 269 games, 00 013 416 moves
arasan 21.1 64-bit 4cpu                 : avg. D29, 021 711 ms/move, 000 001 games, 00 000 038 moves
arasan 21.2 64-bit 4cpu                 : avg. D03, 003 877 ms/move, 000 010 games, 00 000 073 moves
arasan 21.3 64-bit 4cpu                 : avg. D03, 005 296 ms/move, 000 020 games, 00 000 152 moves
arasan 21.4 64-bit 4cpu                 : avg. D03, 003 677 ms/move, 000 028 games, 00 000 229 moves
arasan 22.2 64-bit 4cpu                 : avg. D04, 004 746 ms/move, 000 032 games, 00 000 280 moves
arasan 23.0.1 64-bit 4cpu               : avg. D04, 001 678 ms/move, 000 084 games, 00 000 720 moves
arasan 23.2 64-bit 4cpu                 : avg. D03, 001 199 ms/move, 000 074 games, 00 000 632 moves
arasan 23.3 64-bit 4cpu                 : avg. D03, 001 433 ms/move, 000 096 games, 00 000 781 moves
arasan 23.4 64-bit 4cpu                 : avg. D03, 001 519 ms/move, 000 332 games, 00 002 847 moves
arasan 23.5 64-bit 4cpu                 : avg. D08, 003 354 ms/move, 000 870 games, 00 008 566 moves
asmfish 051117 64-bit 4cpu              : avg. D03, 005 088 ms/move, 000 032 games, 00 000 296 moves
berserk 10 64-bit 4cpu                  : avg. D17, 010 502 ms/move, 000 362 games, 00 004 927 moves
berserk 11.1 64-bit 4cpu                : avg. D07, 004 655 ms/move, 000 364 games, 00 003 414 moves
berserk 4.2.0 64-bit 4cpu               : avg. D14, 025 847 ms/move, 000 054 games, 00 000 845 moves
berserk 4.5.1 64-bit 4cpu               : avg. D06, 002 279 ms/move, 000 104 games, 00 000 936 moves
berserk 6.0 64-bit 4cpu                 : avg. D03, 001 998 ms/move, 000 108 games, 00 000 940 moves
berserk 7.0 64-bit 4cpu                 : avg. D03, 002 165 ms/move, 000 064 games, 00 000 545 moves
berserk 8 64-bit 4cpu                   : avg. D03, 001 980 ms/move, 000 052 games, 00 000 445 moves
berserk 8.5.1 64-bit 4cpu               : avg. D03, 001 606 ms/move, 000 032 games, 00 000 277 moves
berserk 9 64-bit 4cpu                   : avg. D06, 003 577 ms/move, 001 262 games, 00 010 675 moves
black marlin 4.0 64-bit 4cpu            : avg. D04, 002 004 ms/move, 000 040 games, 00 000 283 moves
black marlin 5.0 64-bit 4cpu            : avg. D03, 002 181 ms/move, 000 020 games, 00 000 160 moves
black marlin 7.0 64-bit 4cpu            : avg. D12, 006 960 ms/move, 001 260 games, 00 014 537 moves
blackcore 6.0 64-bit 4cpu               : avg. D09, 003 757 ms/move, 000 740 games, 00 007 623 moves
blackmamba 2.0 64-bit 4cpu              : avg. D19, 047 625 ms/move, 000 030 games, 00 001 460 moves
bobcat 8.0 64-bit 4cpu                  : avg. D02, 003 171 ms/move, 000 006 games, 00 000 076 moves
booot 6.2 64-bit 4cpu                   : avg. D03, 003 926 ms/move, 000 032 games, 00 000 298 moves
booot 6.3.1 64-bit 4cpu                 : avg. D14, 025 239 ms/move, 000 070 games, 00 001 163 moves
booot 6.4 64-bit 4cpu                   : avg. D27, 022 665 ms/move, 000 158 games, 00 004 485 moves
booot 6.5 64-bit 4cpu                   : avg. D31, 021 758 ms/move, 000 174 games, 00 006 184 moves
booot 7.0 64-bit 4cpu                   : avg. D20, 009 999 ms/move, 000 084 games, 00 001 593 moves
booot 7.1 64-bit 4cpu                   : avg. D16, 008 104 ms/move, 000 168 games, 00 002 474 moves
bouquet 1.8 64-bit 4cpu                 : avg. D18, 032 950 ms/move, 000 030 games, 00 001 210 moves
caissa 1.4 64-bit 4cpu                  : avg. D04, 002 339 ms/move, 000 144 games, 00 001 244 moves
caissa 1.5 64-bit 4cpu                  : avg. D09, 006 469 ms/move, 000 140 games, 00 001 514 moves
caissa 1.7 64-bit 4cpu                  : avg. D11, 004 840 ms/move, 000 280 games, 00 002 840 moves
caissa 1.8 64-bit 4cpu                  : avg. D13, 004 605 ms/move, 000 690 games, 00 007 520 moves
cheng 4.39 64-bit 4cpu                  : avg. D05, 002 377 ms/move, 000 036 games, 00 000 077 moves
chessbrainvb 3.72 4cpu                  : avg. D03, 004 987 ms/move, 000 010 games, 00 000 076 moves
chessbrainvb 3.74 4cpu                  : avg. D06, 010 423 ms/move, 000 538 games, 00 005 599 moves
chiron 1.5 64-bit 4cpu                  : avg. D24, 038 454 ms/move, 000 030 games, 00 001 157 moves
chiron 2 64-bit 4cpu                    : avg. D20, 038 226 ms/move, 000 030 games, 00 001 175 moves
chiron 4 64-bit 4cpu                    : avg. D07, 009 707 ms/move, 000 053 games, 00 000 559 moves
chiron 5 64-bit 4cpu                    : avg. D19, 010 822 ms/move, 000 604 games, 00 009 296 moves
clover 2.3.1 64-bit 4cpu                : avg. D16, 028 156 ms/move, 000 056 games, 00 000 986 moves
clover 2.4 64-bit 4cpu                  : avg. D14, 010 267 ms/move, 000 030 games, 00 000 547 moves
clover 3.0 64-bit 4cpu                  : avg. D05, 002 514 ms/move, 000 086 games, 00 000 786 moves
clover 3.1 64-bit 4cpu                  : avg. D03, 001 355 ms/move, 000 108 games, 00 000 907 moves
clover 3.2.1 64-bit 4cpu                : avg. D05, 001 834 ms/move, 000 230 games, 00 001 957 moves
clover 3.3.1 64-bit 4cpu                : avg. D08, 003 356 ms/move, 000 194 games, 00 001 969 moves
clover 4.0 64-bit 4cpu                  : avg. D14, 003 369 ms/move, 000 356 games, 00 003 829 moves
combusken 1.4.0 64-bit 4cpu             : avg. D03, 004 387 ms/move, 000 036 games, 00 000 315 moves
combusken 2.0.0 64-bit 4cpu             : avg. D05, 002 287 ms/move, 000 076 games, 00 000 663 moves
counter 4.0 64-bit 4cpu                 : avg. D03, 006 177 ms/move, 000 026 games, 00 000 232 moves
counter 4.1 64-bit 4cpu                 : avg. D03, 002 000 ms/move, 000 028 games, 00 000 249 moves
counter 5.0 64-bit 4cpu                 : avg. D03, 001 340 ms/move, 000 048 games, 00 000 379 moves
crafty 25.2 64-bit 4cpu                 : avg. DNon Numérique, Non Numérique, 000 030 games, 00 000 000 moves
critter 1.4 64-bit 4cpu                 : avg. D04, 006 710 ms/move, 000 034 games, 00 000 310 moves
critter 1.6a 64-bit 4cpu                : avg. D15, 031 390 ms/move, 000 062 games, 00 001 514 moves
deep fritz 14 64-bit 4cpu               : avg. D19, 041 426 ms/move, 001 163 games, 00 047 473 moves
deep junior yokohama 64-bit 4cpu        : avg. D16, 040 410 ms/move, 000 030 games, 00 001 089 moves
deep shredder 12 64-bit 4cpu            : avg. D17, 034 782 ms/move, 000 032 games, 00 001 547 moves
deep shredder 13 64-bit 4cpu            : avg. D05, 006 091 ms/move, 000 148 games, 00 001 263 moves
deepsaros 4.1.6 64-bit 4cpu             : avg. D20, 047 188 ms/move, 000 030 games, 00 001 405 moves
defenchess 2.2 64-bit 4cpu              : avg. D28, 017 059 ms/move, 000 202 games, 00 005 385 moves
demolito 2018-10-29 64-bit 4cpu         : avg. D10, 015 951 ms/move, 000 016 games, 00 000 246 moves
deuterium 2018.1.35.514 64-bit          : avg. D25, 022 614 ms/move, 000 001 games, 00 000 070 moves
dragon by komodo 2 64-bit 4cpu          : avg. D32, 031 067 ms/move, 000 114 games, 00 004 149 moves
dragon by komodo 2.5 64-bit 4cpu        : avg. D03, 001 527 ms/move, 000 064 games, 00 000 529 moves
dragon by komodo 2.6 64-bit 4cpu        : avg. D03, 001 835 ms/move, 000 032 games, 00 000 272 moves
dragon by komodo 3 64-bit 4cpu          : avg. D23, 010 177 ms/move, 000 178 games, 00 002 463 moves
dragon by komodo 3.1 64-bit 4cpu        : avg. D03, 001 638 ms/move, 000 218 games, 00 001 850 moves
dragon by komodo 3.2 64-bit 4cpu        : avg. D23, 011 207 ms/move, 001 574 games, 00 023 339 moves
dragon by komodo 64-bit                 : avg. D41, 025 658 ms/move, 000 036 games, 00 002 451 moves
dragon by komodo 64-bit 4cpu            : avg. D36, 021 050 ms/move, 000 280 games, 00 019 365 moves
drofa 3.3.0 64-bit 4cpu                 : avg. D05, 001 747 ms/move, 000 054 games, 00 000 463 moves
drofa 3.3.22 64-bit 4cpu                : avg. D04, 001 357 ms/move, 000 060 games, 00 000 535 moves
equinox 3.20 64-bit 4cpu                : avg. D18, 032 865 ms/move, 000 052 games, 00 001 575 moves
ethereal 10.00 64-bit 4cpu              : avg. D37, 033 734 ms/move, 000 030 games, 00 001 720 moves
ethereal 10.55 64-bit 4cpu              : avg. D03, 004 117 ms/move, 000 032 games, 00 000 315 moves
ethereal 11.00 64-bit 4cpu              : avg. D03, 004 589 ms/move, 000 032 games, 00 000 282 moves
ethereal 11.25 64-bit 4cpu              : avg. D03, 005 360 ms/move, 000 086 games, 00 000 695 moves
ethereal 11.53 64-bit 4cpu              : avg. D31, 029 314 ms/move, 000 064 games, 00 004 125 moves
ethereal 11.75 64-bit 4cpu              : avg. D06, 008 495 ms/move, 000 064 games, 00 000 580 moves
ethereal 12.00 64-bit 4cpu              : avg. D05, 006 346 ms/move, 000 064 games, 00 000 578 moves
ethereal 12.25 64-bit 4cpu              : avg. D05, 006 351 ms/move, 000 064 games, 00 000 575 moves
ethereal 12.75 64-bit                   : avg. D40, 027 305 ms/move, 000 036 games, 00 002 191 moves
ethereal 12.75 64-bit 4cpu              : avg. D36, 020 633 ms/move, 000 230 games, 00 012 800 moves
ethereal 13.00 64-bit 4cpu              : avg. D36, 018 374 ms/move, 000 173 games, 00 010 111 moves
ethereal 13.25 64-bit 4cpu              : avg. D03, 002 063 ms/move, 000 064 games, 00 000 544 moves
ethereal 13.50 64-bit 4cpu              : avg. D36, 016 549 ms/move, 000 136 games, 00 004 584 moves
ethereal 13.75 64-bit 4cpu              : avg. D20, 011 264 ms/move, 000 362 games, 00 006 176 moves
ethereal 14.00 64-bit 4cpu              : avg. D15, 008 334 ms/move, 001 170 games, 00 016 262 moves
ethereal 9.00 64-bit 4cpu               : avg. D27, 032 836 ms/move, 000 030 games, 00 001 152 moves
expositor 2br17 64-bit 4cpu             : avg. D04, 002 465 ms/move, 000 092 games, 00 000 809 moves
expositor 2wn29 64-bit 4cpu             : avg. D02, 001 725 ms/move, 000 054 games, 00 000 461 moves
fabchess 1.16 64-bit 4cpu               : avg. D03, 001 008 ms/move, 000 014 games, 00 000 122 moves
fat fritz 2 64-bit                      : avg. D38, 025 641 ms/move, 000 032 games, 00 002 018 moves
fat fritz 2 64-bit 4cpu                 : avg. D34, 018 148 ms/move, 003 543 games, 00 096 824 moves
fire 3.0 64-bit 4cpu                    : avg. D20, 033 896 ms/move, 000 030 games, 00 001 392 moves
fire 6.1 64-bit 4cpu                    : avg. D03, 003 875 ms/move, 000 032 games, 00 000 232 moves
fire 7.1 64-bit 4cpu                    : avg. D21, 021 948 ms/move, 000 174 games, 00 004 087 moves
fire 8 64-bit 4cpu                      : avg. D30, 020 662 ms/move, 002 069 games, 00 100 095 moves
fizbo 2 64-bit 4cpu                     : avg. D20, 024 752 ms/move, 002 428 games, 00 051 199 moves
fritz 16 64-bit 4cpu                    : avg. D29, 035 537 ms/move, 000 080 games, 00 003 727 moves
fritz 17 64-bit 4cpu                    : avg. D03, 002 939 ms/move, 000 108 games, 00 000 907 moves
fritz 18 64-bit 4cpu                    : avg. D03, 001 250 ms/move, 000 024 games, 00 000 188 moves
fritz 18 neuronal 64-bit 4cpu           : avg. D06, 003 267 ms/move, 001 168 games, 00 011 127 moves
frozenight 6.0.0 64-bit 4cpu            : avg. D06, 003 806 ms/move, 000 052 games, 00 000 484 moves
