ChessWar XVII Promotion : standings after round 4

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVII Promotion : standings after round 4

Post by Olivier Deville » Tue Jul 26, 2011 10:38 am

ChessWar XVII Promotion 40m/20'
Standings after round 4 of 11
Engines ranked 1 to 20 promote to ChessWar XVII H


All games are broadcasted live at chesswar.dyndns.org port 16043. For more information on how to watch the games and enter the chat, and for general info about ChessWar, please check the tournament website :
http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Pl.   Name                   Elo    Fed     Pts                  
1     HUSSAR 0.4             1499   HUN     4         
2     RBRCHESS 2.22          1515   NED     4         
3     TERY 1.07.11-1         1499   ARG     4         
4     MORPHY 3.22            1700   NED     4         
5     QUEENY 0.16            1499   NED     4         
6     CHENG3 1.03_x64        1499   CZE     4         
7     TYRELL 1.02            1499   USA     4         
8     BUNNY 2.33_x64         1499   CHN     4         
9     JAZZ 444_x64_ja        1499   NED     4         
10    GCHESS4 0.2.0          1690   ITA     3.5         
11    BETSABE II 1.05r2_ja   1499   ESP     3.5         
12    ENIGMA 1.1.4           1700   POL     3.5         
13    CHESSRIKUS 1.4.66      1676   USA     3.5         
14    JESTER 0.84_ja         1555   USA     3.5         
15    JAKSAH 1.11_x64        1386   SRB     3         
16    APICHESS 1.41          1668   FRA     3         
17    PULSAR 2009.9b         1637   USA     3         
18    VICKI 0.041a           1608   RSA     3         
19    CLUELESS 1.4           1770   GER     3         
20    IMP 0.74b              1767   LTU     3         
21    FRITTLE 1.0_ja         1498   IND     3         
22    ZOIDBERG 0.1           1651   ESP     3         
23    GARGAMELLA 0.50        1599   ITA     3         
24    EDEN 0.0.13_ja         1557   GER     3         
25    STANDERSEN 1.31.2_ja   1540   SWE     3         
26    ARABIAN KNIGHT 1.11    1743   POL     3         
27    ENGINMAX 5.13          1673   GER     3         
28    ZETA DVA 0.174_x64_ja  1499   MNE     3         
29    VAJOLET 0.4.1          1548   ITA     3         
30    POLARCHESS 1.3         1655   NOR     3         
31    STORM 0.6              1579   USA     3         
32    PURPLE HAZE 201_x64_dc 1499   FRA     3         
33    PHILEMON C_ja          1600   SUI     3         
34    DEEPTROUBLE 1.00       1542   USA     3         
35    JOANNA 2002 1.06_ja    1491   POL     3         
36    SEE 0.6.9              1671   AUS     3         
37    GNUCHESS 3.1r5_ja      1669   USA     3         
38    VANILLA CHESS 2.6g_ja  1514   AUS     3         
39    HOKUS POKUS 0.6.3      1511   POL     3         
40    EXCELSIOR 3.16         1556   POL     3         
41    RDCHESS 3.23           1555   AUT     3         
42    CHESSTERFIELDCL I5a_ja 1686   SUI     3         
43    DREAMER 0.3.0pre5      1569   NED     3         
44    CRUX 5.0m              1033   HUN     3         
45    DCP                    1499   FRA     3         
46    TRISTRAM 4.16          1608   USA     2.5         
47    MOOBOO 0.2b            1521   GER     2.5         
48    ALDEBARAN 0.7.0        1581   ITA     2.5         
49    RAINMAN 0.7.5          1580   SWE     2.5         
50    ALIBABA 1.36_ja        1453   NED     2.5         
51    DIMITRI 2.0.1          1577   ITA     2.5         
52    CHESSV 0.94            1560   USA     2.5         
53    ZOTRON 4.4.6           1590   USA     2.5         
54    ROQUE 1.1              1558   ESP     2.5         
55    CANALLA 0.175          1577   GER     2.5         
56    NEEDLE 0.53.1          1559   FIN     2.5         
57    TARRASCH 0.906         1461   NZL     2.5         
58    VAPOR 0.01.12_x64      1499   USA     2.5         
59    HEAVYCHESS 0.13        1707   ARG     2.5         
60    SDBC 0.4.14.0          1594   GER     2.5         
61    OZWALD 0.43            1486   FIN     2.5         
62    SKAKI 1.23_ja          1612   GRE     2.5         
63    EXACTO 0.d             1492   USA     2.5         
64    CHAD'S CHESS 0.15      1227   USA     2.5         
65    DCHESS 1.02            1525   USA     2.5         
66    ICE 0.1.1120           1499   GER     2.5         
67    PREDATEUR 2.1_x64      1530   FRA     2.5         
68    THE LIGHTNING 2.04     1500   GER     2.5         
69    DAMAS 9                1689   BRA     2.5         
70    JOANA _af              1368   MEX     2.5         
71    NANOOK 0.17            1493   FRA     2.5         
72    TRUENO 1.0             1510   USA     2.5         
73    BAGATURCHESS 1.01      1499   BUL     2.5         
74    IQ23 003               1559   GER     2.5         
75    MSCP 1.6h_ja           1619   NED     2.5         
76    YAWCE 0.16             1511   DEN     2.5         
77    NERO 6.1               1536   FIN     2.5         
78    CHESS-AT-NITE 10.2.23  1497   AUT     2.5         
79    POOKY 2.7              1516   USA     2         
80    EAGLE 0.7.5            1606   GER     2         
81    GEDEONE 1620 1.1b      1441   ITA     2         
82    TONY'S CHESS 0.03      1524   CAN     2         
83    MINIMAX                1516   GER     2         
84    ROCINANTE 1.01_ja      1637   ESP     2         
85    SHARPCHESS2 2.52       1572   ENG     2         
86    SJAAK 149              1499   NED     2         
87    SIMPLE 0048            1637   FRA     2         
88    LITTLECLARA Final      1530   ESP     2         
89    JCHESS 1.0_ja          1526   POL     2         
90    LESSERPROPHET 1.0.1_af 1374   USA     2         
91    BRAINCRACK Alpha_ja    1454   GER     2         
92    TIFFANYS 0.5_ja        1406   SUI     2         
93    AVICHESS 0.9b          1485   FRA     2         
94    MURDERHOLE 1.0.10      1495   USA     2         
95    STAN'S CHESS 1.42      1534   NED     2         
96    CARNIVOR               1554   USA     2         
97    BACE 0.45              1529   USA     2         
98    ZOCHOVA 0.1_af         1519   HUN     2         
99    SUFF 0.3a              1408   AUT     2         
100   PIRANHA 0.5            1369   GER     2         
101   TIKOV 0.6.3r2_ja       1483   ENG     2         
102   MARQUIS 0.1.6          1457   SUI     2         
103   CHESSCRAFT 96          1442   DEN     2         
104   MINIMARDI 1.3          1418   SWE     2         
105   MICRO-MAX 1.6          1426   NED     2         
106   BUTTERFLY 0.3.3_x64    1559   ITA     2         
107   BLITZKIBITZ 5          1289   ROM     2         
108   PUCA 10.9.24           1580   ENG     2         
109   MINICHESSAI 1.19       1440   POL     2         
110   GOLEM 0.4              1619   ITA     2         
111   GOYAZ 0.007            1503   BRA     2         
112   REVATI 0.14c           1499   AUT     2         
113   JUPITER 001            1567   DEN     2         
114   LARSENVB 0.05.01       1461   ITA     2         
115   FRANK 0.58             1299   ITA     2         
116   PENTAGON 1.2           1521   ITA     2         
117   NUMPTY CW17            1389   ENG     2         
118   PIERRE 1.7_ja          1387   CAN     2         
119   JCHECS 0.1.0_ja        1334   FRA     2         
120   SAFRAD 2.1.35.210      1143   CZE     2         
121   DIKA 0.4209            1204   FRA     2         
122   ANANKE 0.002           1434   ENG     2         
123   ARCBISHOP80 1.01       1614   GER     2         
124   TOLEDO Nano. 11012010  1329   MEX     2         
125   ILDTIADAR 0.9f         1153   GER     2         
126   TESTINA 2.2            1174   ITA     2         
127   ZEPHYR 0.61            1544   GER     2         
128   DARKFUSCH 0.9          1379   GER     1.5         
129   BLITZTER 2.0           1278   USA     1.5         
130   T.REX 1.9b             1371   FRA     1.5         
131   BLIKSKOTTEL 0.8        1527   RSA     1.5         
132   LOVELACE 1.0r2_ja      1409   FRA     1.5         
133   SON OF MAINSW. 5.2.1   1028   ENG     1.5         
134   KNIGHTMARE BP          1092   USA     1.5         
135   CHESSBIN.COM 0.0.8.0   1313   CAN     1.5         
136   USURPATOR II           1286   NED     1.5         
137   GEKO 0.4.3             1126   ITA     1.5         
138   NSVCHESS 0.14          1172   FRA     1.5         
139   SINAPSE 1.1            1365   BRA     1.5         
140   SACHY 0.2.01           1342   CZE     1.5         
141   TALVMENNI 0.1_ja       1280   FAI     1.5         
142   BRAMA 051204           1301   ITA     1.5         
143   GFC 2.0_af             1196   ARG     1.5         
144   BACHESS 1.3            1353   GER     1.5         
145   APILCHESS 1.05r1b_ja   1554   GER     1.5         
146   SHARPCHESS 0.06_yl     1334   SWE     1.5         
147   NEURONE IX             1238   ITA     1.5         
148   AKIBA 0.0.20031118      969   POL     1.5         
149   REMAINSWORTHY 118      1499   ENG     1.5         
150   BELOFTE 0.2.8           958   BEL     1         
151   CHEOPS 1.1             1118   CAN     1         
152   RAFFAELA 0.14          1318   ITA     1         
153   ROBOKEWLPER 0.047a     1223   USA     1         
154   GRINGO 1.4.9b          1289   AUT     1         
155   DEEPDUKE 1.1           1114   SUI     1         
156   MFCHESS 1.3_ja         1161   SWE     1         
157   KILLERQUEEN 2b3        1226   ITA     1         
158   HANZO THE RAZOR _dc    1222   BAN     1         
159   ANIMATS 23_ja          1218   AUS     1         
160   XADRECO 5.7            1279   BRA     1         
161   CASSANDRE 0.26_x64_ja  1263   FRA     1         
162   LUZHIN 0.1_ja          1244   RUS     1         
163   STRATEGICDEEP 1.31     1274   POL     1         
164   ZCHESS2 2004           1260   ENG     1         
165   MYSTERY 2.1            1341   GER     1         
166   EVOLCHESS 0.05         1223   IND     1         
167   FIMBULWINTER 5.03_ja   1293   USA     1         
168   KCCHESS 1.13_ja        1181   RUS     1         
169   CS4210                 1057   USA     1         
170   SUPRA 1.3              1499   POR     1         
171   QUTECHESS 1.01t-R3_ja  1232   SLO     1         
172   GIUCHESS 1.0b2_ja      1194   ITA     1         
173   HIPPOCAMPE 0.4.2       1173   FRA     1         
174   USURPER 0.5            1131   USA     1         
175   DENDRON 0.42_ja        1011   USA     1         
176   PYOTR Novice 2.6_ja    1116   GRE     1         
177   MAINSWORTHY 64.01.7    1031   ENG     1         
178   KACE 0.8.2_ja          1175   USA     1         
179   MICROCHESS 1976         979   USA     1         
180   YOUK 1.05              1173   FRA     1         
181   SHATRANJ 1.17          1042   USA     1         
182   BABYCHESS 11.1         1189   GER     1         
183   TOURN. MAINSWORTHY 209 1077   ENG     1         
184   EASY PEASY 1.0         1129   USA     1         
185   GRAY MATTER 1626x64_af 1364   USA     1         
186   POS 1.20                892   NED     1         
187   LTK 2.0                1257   USA     0.5         
188   TRYNYTY 1.0            1174   HUN     0.5         
189   SUPER MAINSWORTHY 207  1047   ENG     0.5         
190   NEOPHYTE 0.1_dc        1122   ENG     0.5         
191   IICHESS R19_ja         1069   POL     0.5         
192   CLEO 1                 1568   BRA     0.5         
193   ETABETA 7.21           1070   ITA     0         
194   PYOTR Amateur 0.6_ja   1134   GRE     0         
195   CPP1 0.1038             882   NED     0         
196   NEG 0.3d                914   NED     0         
197   BIGBOOK 3.1            1093   USA     0         
198   EXPERIMENTAL ENG. 213  1180   ENG     0         
199   ACE 0.1                 984   USA     0         
200   LAMOSCA 0.10            955   ITA     0                

Post Reply