Fringe- Special Engine and Book Tests

As in chess tournaments and matches...
Cengiz-Baba
Posts: 103
Joined: Mon Dec 11, 2023 12:28 am
Real Name: Fringe

Re: Fringe- Special Engine and Book Tests

Post by Cengiz-Baba » Sun Mar 31, 2024 7:02 pm

Sedat Canbaz wrote:
Sun Mar 31, 2024 11:49 am
Cengiz-Baba wrote:
Sat Mar 30, 2024 10:49 pm
First test:
Test book: Balsa270423
Time:1+1
Threads:1
Hash:64

Code: Select all

Rank Name                          Elo     +/-   Games   Score    Draw 
   1 Light 26.3                     14      11     180   51.9%   95.0% 
   2 SF-PB-220324                   10      10     180   51.4%   96.1% 
   3 JigSaw v5.1                    10       8     180   51.4%   97.2% 
   4 stockfish_24032617              6       8     180   50.8%   97.2% 
   5 Big-SF 220324                   6      11     180   50.8%   95.0% 
   6 HypnoS 240324                   4       9     180   50.6%   96.7% 
   7 INCOGNITO 8                     2       7     180   50.3%   98.3% 
   8 TacticaL Gear 3.1               0       9     180   50.0%   96.7% 
   9 corchess220324                 -2      11     180   49.7%   95.0% 
  10 dragon-3.3                    -49      19     180   43.1%   85.0%
  
1. pgn: https://pixeldrain.com/u/9pvmYAEM


Second test:
Test book: UHO2024
Time:1+1
Threads:1
Hash:64

Code: Select all

Rank Name                          Elo     +/-   Games   Score    Draw 
   1 Big-SF 220324                  35      38     180   55.0%   45.6% 
   2 SF-PB-220324                   29      35     180   54.2%   52.8% 
   3 HypnoS 240324                  21      37     180   53.1%   47.2% 
   4 Light 26.3                     15      36     180   52.2%   51.1% 
   5 TacticaL Gear 3.1              15      35     180   52.2%   52.2% 
   6 stockfish_24032617             14      35     180   51.9%   51.7% 
   7 corchess220324                 14      35     180   51.9%   51.7% 
   8 INCOGNITO 8                    -2      37     180   49.7%   47.2% 
   9 JigSaw v5.1                    -6      38     180   49.2%   45.0% 
  10 dragon-3.3                   -143      34     180   30.6%   52.2%
  
2. pgn: https://pixeldrain.com/u/cE441CCJ


Dear friends

Here are two tournaments with the same engine but different books. With the UHO opening book, we ensured fewer draws, while the Balsa opening book was evaluated by offering higher draws.

Conclusion:

I think we need more games to evaluate the results of the tournament where no parameters changed. As my dear friend Sedat said, we cannot see a similarity in the results.

Best regards,
Fringe.
Dear Fringe,

Many thanks.. useful, reasonable test!
Now we have more data to compare...

Greetings )
Thanks my friend Sedat and Tanick. :D

Cengiz-Baba
Posts: 103
Joined: Mon Dec 11, 2023 12:28 am
Real Name: Fringe

Re: Fringe- Special Engine and Book Tests

Post by Cengiz-Baba » Thu Apr 04, 2024 10:29 am

Time:1+1
Threads:1
Hash:64

Code: Select all

Rank Name                          Elo     +/-   Games   Score    Draw 
   1 SF-PB-220324+olisfish2703       5       6     200   50.7%   98.5% 
   2 SF-PB-220324+hcanfree           2       6     200   50.2%   98.5% 
   3 SF-PB-220324+leschats0104       0       5     200   50.0%   99.0% 
   4 SF-PB-220324+Geralt             0       7     200   50.0%   98.0% 
   5 SF-PB-220324+solista8.4        -3       5     200   49.5%   99.0% 
   6 SF-PB-220324+optimus2403       -3       7     200   49.5%   98.0%
   
pgn: https://pixeldrain.com/u/nF7XejZk

User avatar
OrgZ
Posts: 787
Joined: Thu Feb 16, 2023 2:15 pm

Re: Fringe- Special Engine and Book Tests

Post by OrgZ » Thu Apr 04, 2024 10:54 am

:difus_19

Post Reply