Swordfish 14.7, Blue Marlin 14.7

Discussion about chess-playing software (engines, hosts, opening books, platforms, etc...)
Post Reply
User avatar
dorsz
Posts: 242
Joined: Mon Aug 30, 2021 8:43 pm

Swordfish 14.7, Blue Marlin 14.7

Post by dorsz » Mon Jan 03, 2022 9:51 am

Swordfish and Blue Marlin are engines based on Stockfish and ideas used in Bluefish by Eelco de Groot. The main purpose of these engines is to provide interesting and effective chess games. Recent versions are quite strong and can be useful for analyzing sharp positions where regular Stockfish can overlook some tactics.

Swordfish has a reasonable balance between strength and tactical abilities. It still has solid style of playing and achieves good results in test suites.
Blue Marlin is more focused on king attack and sacrifices. It is a bit weaker than Swordfish, but provides very sharp and attractive games.

Each archive contains both engines:
x64 AVX2 - https://www.mediafire.com/file/g9ohlp10 ... 2.zip/file
x64 BMI2 - https://www.mediafire.com/file/8bok92uy ... 2.zip/file
x64 modern - https://www.mediafire.com/file/fmzsvfo2 ... n.zip/file
x64 base - https://www.mediafire.com/file/88wmapmw ... e.zip/file
sources - https://www.mediafire.com/file/lm8z4gmp ... s.zip/file

User avatar
dorsz
Posts: 242
Joined: Mon Aug 30, 2021 8:43 pm

Re: Swordfish 14.7, Blue Marlin 14.7

Post by dorsz » Mon Jan 03, 2022 9:52 am

Note that old net in Blue Marlin 14.7 is used intentionally to make it as tactical as possible. In my testing it solves the most positions with extremely low average solving time. These nets have also been tested, none was better:
nn-8aa3f5be4dda.nnue
nn-ac07bd334b62.nnue
nn-4401e826ebcc.nnue
nn-00e01971ef99.nnue
nn-63376713ba63.nnue
nn-cdf1785602d6.nnue
nn-4f56ecfca5b7.nnue
nn-3678835b1d3d.nnue

AlexChess
Posts: 503
Joined: Sat Jan 08, 2022 9:25 am
Real Name: Alex Morales

Re: Swordfish 14.7, Blue Marlin 14.7

Post by AlexChess » Sat Jan 08, 2022 9:29 am

dorsz wrote:
Mon Jan 03, 2022 9:51 am
Swordfish and Blue Marlin are engines based on Stockfish and ideas used in Bluefish by Eelco de Groot. The main purpose of these engines is to provide interesting and effective chess games. Recent versions are quite strong and can be useful for analyzing sharp positions where regular Stockfish can overlook some tactics.

Swordfish has a reasonable balance between strength and tactical abilities. It still has solid style of playing and achieves good results in test suites.
Blue Marlin is more focused on king attack and sacrifices. It is a bit weaker than Swordfish, but provides very sharp and attractive games.

Each archive contains both engines:
x64 AVX2 - https://www.mediafire.com/file/g9ohlp10 ... 2.zip/file
x64 BMI2 - https://www.mediafire.com/file/8bok92uy ... 2.zip/file
x64 modern - https://www.mediafire.com/file/fmzsvfo2 ... n.zip/file
x64 base - https://www.mediafire.com/file/88wmapmw ... e.zip/file
sources - https://www.mediafire.com/file/lm8z4gmp ... s.zip/file
Both are a good improvement over previous 14.5 and 14.6, on my tests. Thank you!

AlexChess
Posts: 503
Joined: Sat Jan 08, 2022 9:25 am
Real Name: Alex Morales

Re: Swordfish 14.7, Blue Marlin 14.7

Post by AlexChess » Sat Jan 08, 2022 10:37 am

AlexChess wrote:
Sat Jan 08, 2022 9:29 am
dorsz wrote:
Mon Jan 03, 2022 9:51 am
Swordfish and Blue Marlin are engines based on Stockfish and ideas used in Bluefish by Eelco de Groot. The main purpose of these engines is to provide interesting and effective chess games. Recent versions are quite strong and can be useful for analyzing sharp positions where regular Stockfish can overlook some tactics.

Swordfish has a reasonable balance between strength and tactical abilities. It still has solid style of playing and achieves good results in test suites.
Blue Marlin is more focused on king attack and sacrifices. It is a bit weaker than Swordfish, but provides very sharp and attractive games.

Each archive contains both engines:
x64 AVX2 - https://www.mediafire.com/file/g9ohlp10 ... 2.zip/file
x64 BMI2 - https://www.mediafire.com/file/8bok92uy ... 2.zip/file
x64 modern - https://www.mediafire.com/file/fmzsvfo2 ... n.zip/file
x64 base - https://www.mediafire.com/file/88wmapmw ... e.zip/file
sources - https://www.mediafire.com/file/lm8z4gmp ... s.zip/file
Both are a good improvement over previous 14.5 and 14.6, on my tests. Thank you!
[Event "SuperBlitz3+3-BanksiaGui"]
[Site "Rome"]
[Date "2022.01.08"]
[Round "1"]
[White "Kayra 1.1 PB Kayra 1.1 bin"]
[Black "Swordfish 14.7"]
[Result "0-1"]
[Board "118"]
[ECO "B90"]
[Opening "Sicilian"]
[Termination "adjudication by engines' scores"]
[Time "10:16:37"]
[TimeControl "40/150+1"]

1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3
{ B90: Sicilian, Najdorf, Byrne (English) attack } 6...e5 7.Nb3 Be6 8.Be2 Be7
9.Nd5 Nxd5 10.exd5 Bf5 { End of opening } 11.Qd2 { +0.51/25 15552 7077944 }
11...O-O { +0.15/23 15381 8087411 } 12.Na5 { +0.50/25 2396 3810199 } 12...b6
{ +0.45/25 4809 8808992 } 13.Nc4 { +0.59/25 3623 7637098 } 13...Nd7
{ +0.55/26 3194 7205585 } 14.a4 { +0.56/28 11504 23619519 } 14...Bg6
{ +0.60/26 10284 21712447 } 15.O-O { +0.74/24 3496 7764370 } 15...Rc8
{ +0.51/27 9801 20041680 } 16.f3 { +0.56/25 4426 9796970 } 16...h6
{ +0.67/26 6191 13429006 } 17.c3 { +0.65/25 3522 7971550 } 17...Rb8
{ +0.72/26 6025 12984459 } 18.b4 { +0.78/24 5359 11969576 } 18...f5
{ +0.65/23 1905 4459340 } 19.Kh1 { +0.84/24 5193 11324455 } 19...Nf6
{ +0.00/25 5901 13769065 } 20.a5 { +0.13/29 27285 59644271 } 20...b5
{ +0.18/24 2316 5713357 } 21.Bb6 { +0.30/27 1847 4640534 } 21...Qd7
{ +0.34/25 3777 9336547 } 22.Na3 { +0.35/28 4719 10666709 } 22...Bd8
{ +0.00/29 8615 19665482 } 23.Bg1 { +0.39/26 3163 7777109 } 23...Nh5
{ -0.06/26 2329 5821173 } 24.c4 { +0.87/24 2742 6919400 } 24...Bh4
{ +0.00/30 3722 8704624 } 25.cxb5 { +0.50/25 6265 15624943 } 25...f4
{ -0.80/25 3770 10243301 } 26.Bf2 { -0.96/28 18672 47503801 } 26...Bxf2
{ -0.95/28 4917 13108119 } 27.Rxf2 { -0.94/25 2020 5334190 } 27...Ng3+
{ -1.32/24 3960 9941524 } 28.Kg1 { -0.93/27 3741 10198099 } 28...e4
{ -1.45/26 3923 9474482 } 29.Qe1 { -1.03/30 14151 35013768 } 29...Nxe2+
{ -1.39/24 4457 11250394 } 30.Qxe2 { -1.04/27 1818 4922882 } 30...e3
{ -1.54/29 3912 10059028 } 31.Rff1 { -0.82/26 2625 7313929 } 31...axb5
{ -1.50/29 7522 19339282 } 32.Rfd1 { -0.90/25 3980 10496131 } 32...Rfc8
{ -1.60/28 5106 13094373 } 33.Ra2 { -1.00/29 11881 28728103 } 33...Rc3
{ -1.57/29 7355 18709448 } 34.h3 { -1.35/28 3567 9376653 } 34...Rb3
{ -1.71/28 6049 15995389 } 35.Nc2 { -1.49/29 8616 22417160 } 35...Ra8
{ -2.23/27 6497 17074875 } 36.Qe1 { -1.53/25 1797 5063132 } 36...Rd3
{ -1.78/34 12091 31667198 } 37.Ra3 { -1.03/25 2405 6715446 } 37...Rxa3
{ -2.21/26 4595 12416952 } 38.Nxa3 { -0.92/21 447 1266926 } 38...Rc8
{ -2.35/27 5750 15407847 } 39.Nb1 { -1.46/22 1725 4640903 } 39...Rc2
{ -4.32/26 5445 15374712 } 40.Nc3 { -2.55/19 1142 3406830 } 40...Qe7
{ -4.57/25 4223 12525803 } 41.Ne2 { -4.28/30 30807 88935221 } 41...Qe5
{ -4.74/25 3410 10120629 } 42.Rc1 { -4.00/27 8977 26922872 } 42...Rd2
{ -5.80/27 9551 28159477 } 43.a6 { -4.21/26 6487 18936359 } 43...Ra2
{ -5.60/23 2575 7956613 } 44.Qc3 { -4.97/31 34994 98904074 } 44...Qg5
{ -6.23/25 5281 16019008 } 45.Re1 { -5.46/29 13414 37188336 } 0-1

User avatar
dorsz
Posts: 242
Joined: Mon Aug 30, 2021 8:43 pm

Re: Swordfish 14.7, Blue Marlin 14.7

Post by dorsz » Sat Jan 08, 2022 11:49 am

Swordfish 14.7 is stronger than Swordfish 14.5.
Blue Marlin 14.7 and Blue Marlin 14.6 are almost equal in strenght, but Blue Marlin 14.7 is much better and faster tactically, what I like.

User avatar
dorsz
Posts: 242
Joined: Mon Aug 30, 2021 8:43 pm

Re: Swordfish 14.7, Blue Marlin 14.7

Post by dorsz » Sat Jan 08, 2022 11:49 am

Swordfish 14.7 is stronger than Swordfish 14.5.
Blue Marlin 14.7 and Blue Marlin 14.6 are almost equal in strenght, but Blue Marlin 14.7 is much better and faster tactically, what I like.

AlexChess
Posts: 503
Joined: Sat Jan 08, 2022 9:25 am
Real Name: Alex Morales

Re: Swordfish 14.7, Blue Marlin 14.7

Post by AlexChess » Sat Jan 08, 2022 12:34 pm

[Event "SuperBlitz3+3-BanksiaGui"]
[Site "Rome"]
[Date "2022.01.08"]
[Round "1"]
[White "Kayra 1.1 PB Kayra 1.1 bin"]
[Black "Swordfish 14.7"]
[Result "0-1"]
[Board "118"]
[ECO "B90"]
[Opening "Sicilian"]
[Termination "adjudication by engines' scores"]
[Time "10:16:37"]
[TimeControl "40/150+1"]

1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3
{ B90: Sicilian, Najdorf, Byrne (English) attack } 6...e5 7.Nb3 Be6 8.Be2 Be7
9.Nd5 Nxd5 10.exd5 Bf5 { End of opening } 11.Qd2 { +0.51/25 15552 7077944 }
11...O-O { +0.15/23 15381 8087411 } 12.Na5 { +0.50/25 2396 3810199 } 12...b6
{ +0.45/25 4809 8808992 } 13.Nc4 { +0.59/25 3623 7637098 } 13...Nd7
{ +0.55/26 3194 7205585 } 14.a4 { +0.56/28 11504 23619519 } 14...Bg6
{ +0.60/26 10284 21712447 } 15.O-O { +0.74/24 3496 7764370 } 15...Rc8
{ +0.51/27 9801 20041680 } 16.f3 { +0.56/25 4426 9796970 } 16...h6
{ +0.67/26 6191 13429006 } 17.c3 { +0.65/25 3522 7971550 } 17...Rb8
{ +0.72/26 6025 12984459 } 18.b4 { +0.78/24 5359 11969576 } 18...f5
{ +0.65/23 1905 4459340 } 19.Kh1 { +0.84/24 5193 11324455 } 19...Nf6
{ +0.00/25 5901 13769065 } 20.a5 { +0.13/29 27285 59644271 } 20...b5
{ +0.18/24 2316 5713357 } 21.Bb6 { +0.30/27 1847 4640534 } 21...Qd7
{ +0.34/25 3777 9336547 } 22.Na3 { +0.35/28 4719 10666709 } 22...Bd8
{ +0.00/29 8615 19665482 } 23.Bg1 { +0.39/26 3163 7777109 } 23...Nh5
{ -0.06/26 2329 5821173 } 24.c4 { +0.87/24 2742 6919400 } 24...Bh4
{ +0.00/30 3722 8704624 } 25.cxb5 { +0.50/25 6265 15624943 } 25...f4
{ -0.80/25 3770 10243301 } 26.Bf2 { -0.96/28 18672 47503801 } 26...Bxf2
{ -0.95/28 4917 13108119 } 27.Rxf2 { -0.94/25 2020 5334190 } 27...Ng3+
{ -1.32/24 3960 9941524 } 28.Kg1 { -0.93/27 3741 10198099 } 28...e4
{ -1.45/26 3923 9474482 } 29.Qe1 { -1.03/30 14151 35013768 } 29...Nxe2+
{ -1.39/24 4457 11250394 } 30.Qxe2 { -1.04/27 1818 4922882 } 30...e3
{ -1.54/29 3912 10059028 } 31.Rff1 { -0.82/26 2625 7313929 } 31...axb5
{ -1.50/29 7522 19339282 } 32.Rfd1 { -0.90/25 3980 10496131 } 32...Rfc8
{ -1.60/28 5106 13094373 } 33.Ra2 { -1.00/29 11881 28728103 } 33...Rc3
{ -1.57/29 7355 18709448 } 34.h3 { -1.35/28 3567 9376653 } 34...Rb3
{ -1.71/28 6049 15995389 } 35.Nc2 { -1.49/29 8616 22417160 } 35...Ra8
{ -2.23/27 6497 17074875 } 36.Qe1 { -1.53/25 1797 5063132 } 36...Rd3
{ -1.78/34 12091 31667198 } 37.Ra3 { -1.03/25 2405 6715446 } 37...Rxa3
{ -2.21/26 4595 12416952 } 38.Nxa3 { -0.92/21 447 1266926 } 38...Rc8
{ -2.35/27 5750 15407847 } 39.Nb1 { -1.46/22 1725 4640903 } 39...Rc2
{ -4.32/26 5445 15374712 } 40.Nc3 { -2.55/19 1142 3406830 } 40...Qe7
{ -4.57/25 4223 12525803 } 41.Ne2 { -4.28/30 30807 88935221 } 41...Qe5
{ -4.74/25 3410 10120629 } 42.Rc1 { -4.00/27 8977 26922872 } 42...Rd2
{ -5.80/27 9551 28159477 } 43.a6 { -4.21/26 6487 18936359 } 43...Ra2
{ -5.60/23 2575 7956613 } 44.Qc3 { -4.97/31 34994 98904074 } 44...Qg5
{ -6.23/25 5281 16019008 } 45.Re1 { -5.46/29 13414 37188336 } 0-1

Post Reply