Dr. Deeb´s FireBird settings

Discussion about chess-playing software (engines, hosts, opening books, platforms, etc...)
Post Reply
slobo
Posts: 36
Joined: Sun Jun 13, 2010 2:09 am

Dr. Deeb´s FireBird settings

Post by slobo » Wed Aug 04, 2010 9:21 pm

What are Dr. Deeb´s FireBird settings?
Dr. Deeb, could you post them?

User avatar
Dr.Wael Deeb
Posts: 104
Joined: Thu Jun 10, 2010 8:29 pm
Real Name: Dr.Wael Deeb

Re: Dr. Deeb´s FireBird settings

Post by Dr.Wael Deeb » Wed Aug 04, 2010 10:45 pm

Hi Slobo,

FireBird 1.1 Dr.Deeb I

Pawn Hash=64
Pawn Value=120
Rook Value=600
Queen Value=1170
Bishop Pair Value=70
Verification Reduction=8


Note that these settings only apply to FireBird 1.1....
Cheers,
Dr.D

jeandis
Posts: 19
Joined: Thu Jun 10, 2010 1:53 pm

Re: Dr. Deeb´s FireBird settings

Post by jeandis » Thu Aug 05, 2010 12:11 pm

hi DR. Deeb,

and where are the values of knight and bishop?

User avatar
Dr.Wael Deeb
Posts: 104
Joined: Thu Jun 10, 2010 8:29 pm
Real Name: Dr.Wael Deeb

Re: Dr. Deeb´s FireBird settings

Post by Dr.Wael Deeb » Thu Aug 05, 2010 12:55 pm

jeandis wrote:hi DR. Deeb,

and where are the values of knight and bishop?
They are default 8-)
Dr.D

AnthonyTheSage
Posts: 92
Joined: Wed Jun 16, 2010 12:31 am
Real Name: Anthony

Re: Dr. Deeb´s FireBird settings

Post by AnthonyTheSage » Thu Aug 05, 2010 9:53 pm

These settings are extremely impressive. I think these Firebird settings are as strong or stronger than Houdini. Have you tested them against the top engines. Firebird runs about the same speed as Houdini on my single core, but with these settings firebird plays much stronger. Cheers.

User avatar
Dr.Wael Deeb
Posts: 104
Joined: Thu Jun 10, 2010 8:29 pm
Real Name: Dr.Wael Deeb

Re: Dr. Deeb´s FireBird settings

Post by Dr.Wael Deeb » Thu Aug 05, 2010 10:41 pm

AnthonyTheSage wrote:These settings are extremely impressive. I think these Firebird settings are as strong or stronger than Houdini. Have you tested them against the top engines. Firebird runs about the same speed as Houdini on my single core, but with these settings firebird plays much stronger. Cheers.
Hi Anthony,
The settings are stronger than Houdini and Rybka 4....
I've run over 300 games at long time controls,20 minutes + 20 seconds,against the 2nd,the 3rd & the 4th generation of Rybka,Houdini,8 of the strongest IvanHoe versions,Iggorit,Stockfish....it won three tournaments in a raw without a single loss :!:
Now I'm running it against the top 32 in my rating list,RR where every engine plays 4 games against the others at the same time control and from what I see it's going to win this one too,early days though....
Will post the crosstable and the games,over 2000,in a ,cbv and PGN format....
Dr.D

P.S.Norman is going to release Fire 1.4 based on these settings and this time it will top the rating lists 8-)

slobo
Posts: 36
Joined: Sun Jun 13, 2010 2:09 am

Re: Dr. Deeb´s FireBird settings

Post by slobo » Fri Aug 06, 2010 2:17 am

Dr.Wael Deeb wrote:Hi Slobo,

FireBird 1.1 Dr.Deeb I

Pawn Hash=64
Pawn Value=120
Rook Value=600
Queen Value=1170
Bishop Pair Value=70
Verification Reduction=8


Note that these settings only apply to FireBird 1.1....
Cheers,
Dr.D
Hi Wael,

your settings are really impressive: thanks to them (and to you) FireBird 1.1 is the best engine in the moment.

5/8/2010 22:04:32 :
Individual statistics:

1 FB_11-in_WD_popcnt_x64_4cpu: 2726 10 (+ 5,= 5,- 0), 75.0 %

IvanHoe-T63Mini9_w64_4cpu     :   2 (+  2,=  0,-  0), 100.0 %
IvanHoe T-63Mini10_w64_4cpu   :   2 (+  1,=  1,-  0), 75.0 %
IvanHoe 054_x64_4cpu          :   2 (+  0,=  2,-  0), 50.0 %
Houdini 103_POPCNT_x64_4CPU   :   2 (+  1,=  1,-  0), 75.0 %
IvanHoe-BetaWH_32_AMD64_4cpu  :   2 (+  1,=  1,-  0), 75.0 %

Program                          Elo    +   -   Games   Score   Av.Op.  Draws

  1 FB_11-in_WD_popcnt_x64_4cpu    : 2726  201 124    10    75.0 %   2535   50.0 %
  2 IvanHoe T-63Mini10_w64_4cpu    : 2577   70  62    34    60.3 %   2504   67.6 %
  3 IvanHoe 054_x64_4cpu           : 2551   66  61    34    55.9 %   2510   70.6 %
  4 Houdini 103_POPCNT_x64_4CPU    : 2549   74  72    34    54.4 %   2518   61.8 %
  5 IvanHoe-T63Mini9_w64_4cpu      : 2535   77  74    34    58.8 %   2473   58.8 %
  6 IvanHoe-BetaWH_24_AMD64_4cpu   : 2532   74  71    34    57.4 %   2481   61.8 %
  7 Fire_13_w64_4cpu               : 2521   63  57    28    53.6 %   2496   78.6 %
  8 IvanHoe 063b_prefetch_w64_4cpu : 2520   59  53    30    53.3 %   2496   80.0 %
  9 FB_11-in_WD_x64_4cpu           : 2519   70  68    30    51.7 %   2507   70.0 %
 10 Houdini_101_w64_4cpu           : 2514   78  75    30    55.0 %   2479   63.3 %
 11 IvanHoe 063b_default_w32_4cpu  : 2501   62  60    50    58.0 %   2445   60.0 %
 12 IvanHoe 065b_prefetch_w32_4cpu : 2498   57  44    30    55.0 %   2463   83.3 %
 13 IvanHoe 054-2_x64_4cpu         : 2493   61  61    32    50.0 %   2493   75.0 %
 14 Houdini 103_x64_4CPU           : 2492   61  61    32    50.0 %   2492   75.0 %
 15 Rybka 4_w64_4cpu               : 2485   97  97    26    51.9 %   2472   50.0 %
 16 IvanHoe T-63Mini5_w32_4cpu     : 2483   53  53    32    50.0 %   2483   81.2 %
 17 Fire_12_new_SMP_KLO_w64_4cpu   : 2482   63  66    30    46.7 %   2505   73.3 %
 18 IvanHoe 052a_popcnt_x64_4cpu   : 2475   65  65    30    50.0 %   2475   73.3 %
 19 FB 12_w32_4cpu                 : 2473   52  46    34    52.9 %   2452   82.4 %
 20 IvanHoe 065.02-JR_w32_4cpu     : 2472   62  60    30    51.7 %   2460   76.7 %
 21 FB 11-ms_w32_4cpu              : 2463   62  60    30    51.7 %   2452   76.7 %
 22 IvanHoe-BetaWH_32_AMD64_4cpu   : 2462   73  80    22    45.5 %   2494   72.7 %
 23 IvanHoe 063b_default_w64_4cpu  : 2459   72  74    30    46.7 %   2482   66.7 %
 24 IvanHoe 066b_prefetch_w32_4cpu : 2459   88  86    30    56.7 %   2412   53.3 %
 25 Fire_13_POPCNT_w64_4cpu        : 2456   73  77    26    46.2 %   2483   69.2 %
 26 Igorrit 0086v9_w32_2cpu        : 2452   74  70    38    60.5 %   2377   57.9 %
 27 Stockfish-18-ja-w64-4cpu       : 2451   93  94    28    46.4 %   2476   50.0 %
 28 Igorrit 0086v9_w32_4cpu        : 2445   70  68    30    51.7 %   2433   70.0 %
 29 IvanHoe 052_alpha_x64_4cpu     : 2441   46  59    26    46.2 %   2468   84.6 %
 30 Rybka 3 w64_4cpu               : 2440   57  62    38    43.4 %   2486   71.1 %
 31 IvanHoe 064b_prefetch_w32_4cpu : 2438   78  78    28    50.0 %   2438   64.3 %
 32 FB 11-NS_w32                   : 2436   79  81    30    46.7 %   2459   60.0 %
 33 IvanHoe 063b_prefetch_w32_4cpu : 2435   57  64    30    45.0 %   2470   76.7 %
 34 IvanHoe 065b_default_w32_4cpu  : 2434   57  63    28    46.4 %   2458   78.6 %
 35 IvanHoe v70-JR_w32_4cpu        : 2424   77  76    30    51.7 %   2412   63.3 %
 36 Fire_131_KLO_popcnt_x64_4cpu   : 2410   82  89    24    39.6 %   2483   62.5 %
 37 Rybka 3 w32_4cpu               : 2392   46  47    74    45.3 %   2425   66.2 %
 38 FB 101_w32_4cpu                : 2388   75  80    28    42.9 %   2438   64.3 %
 39 Igorrit 0086v7_w32_2cpu        : 2384   90  89    27    53.7 %   2358   55.6 %
 40 FB 10_w32_4cpu                 : 2380   71  71    35    48.6 %   2390   62.9 %
 41 IvanHoe 068i_2cpu              : 2357   95  88    20    57.5 %   2304   65.0 %
 42 RobboLito 0085g4_w32           : 2335  123 123    20    50.0 %   2335   40.0 %
 43 RobboLito 0085gt3_w32          : 2318  123 120    22    59.1 %   2254   36.4 %
 44 Rybka 3 w32_2cpu               : 2315   75  75    47    47.9 %   2329   44.7 %


User avatar
Dr.Wael Deeb
Posts: 104
Joined: Thu Jun 10, 2010 8:29 pm
Real Name: Dr.Wael Deeb

Re: Dr. Deeb´s FireBird settings

Post by Dr.Wael Deeb » Fri Aug 06, 2010 9:24 am

slobo wrote:
Dr.Wael Deeb wrote:Hi Slobo,

FireBird 1.1 Dr.Deeb I

Pawn Hash=64
Pawn Value=120
Rook Value=600
Queen Value=1170
Bishop Pair Value=70
Verification Reduction=8


Note that these settings only apply to FireBird 1.1....
Cheers,
Dr.D
Hi Wael,

your settings are really impressive: thanks to them (and to you) FireBird 1.1 is the best engine in the moment.

5/8/2010 22:04:32 :
Individual statistics:

1 FB_11-in_WD_popcnt_x64_4cpu: 2726 10 (+ 5,= 5,- 0), 75.0 %

IvanHoe-T63Mini9_w64_4cpu     :   2 (+  2,=  0,-  0), 100.0 %
IvanHoe T-63Mini10_w64_4cpu   :   2 (+  1,=  1,-  0), 75.0 %
IvanHoe 054_x64_4cpu          :   2 (+  0,=  2,-  0), 50.0 %
Houdini 103_POPCNT_x64_4CPU   :   2 (+  1,=  1,-  0), 75.0 %
IvanHoe-BetaWH_32_AMD64_4cpu  :   2 (+  1,=  1,-  0), 75.0 %

Program                          Elo    +   -   Games   Score   Av.Op.  Draws

  1 FB_11-in_WD_popcnt_x64_4cpu    : 2726  201 124    10    75.0 %   2535   50.0 %
  2 IvanHoe T-63Mini10_w64_4cpu    : 2577   70  62    34    60.3 %   2504   67.6 %
  3 IvanHoe 054_x64_4cpu           : 2551   66  61    34    55.9 %   2510   70.6 %
  4 Houdini 103_POPCNT_x64_4CPU    : 2549   74  72    34    54.4 %   2518   61.8 %
  5 IvanHoe-T63Mini9_w64_4cpu      : 2535   77  74    34    58.8 %   2473   58.8 %
  6 IvanHoe-BetaWH_24_AMD64_4cpu   : 2532   74  71    34    57.4 %   2481   61.8 %
  7 Fire_13_w64_4cpu               : 2521   63  57    28    53.6 %   2496   78.6 %
  8 IvanHoe 063b_prefetch_w64_4cpu : 2520   59  53    30    53.3 %   2496   80.0 %
  9 FB_11-in_WD_x64_4cpu           : 2519   70  68    30    51.7 %   2507   70.0 %
 10 Houdini_101_w64_4cpu           : 2514   78  75    30    55.0 %   2479   63.3 %
 11 IvanHoe 063b_default_w32_4cpu  : 2501   62  60    50    58.0 %   2445   60.0 %
 12 IvanHoe 065b_prefetch_w32_4cpu : 2498   57  44    30    55.0 %   2463   83.3 %
 13 IvanHoe 054-2_x64_4cpu         : 2493   61  61    32    50.0 %   2493   75.0 %
 14 Houdini 103_x64_4CPU           : 2492   61  61    32    50.0 %   2492   75.0 %
 15 Rybka 4_w64_4cpu               : 2485   97  97    26    51.9 %   2472   50.0 %
 16 IvanHoe T-63Mini5_w32_4cpu     : 2483   53  53    32    50.0 %   2483   81.2 %
 17 Fire_12_new_SMP_KLO_w64_4cpu   : 2482   63  66    30    46.7 %   2505   73.3 %
 18 IvanHoe 052a_popcnt_x64_4cpu   : 2475   65  65    30    50.0 %   2475   73.3 %
 19 FB 12_w32_4cpu                 : 2473   52  46    34    52.9 %   2452   82.4 %
 20 IvanHoe 065.02-JR_w32_4cpu     : 2472   62  60    30    51.7 %   2460   76.7 %
 21 FB 11-ms_w32_4cpu              : 2463   62  60    30    51.7 %   2452   76.7 %
 22 IvanHoe-BetaWH_32_AMD64_4cpu   : 2462   73  80    22    45.5 %   2494   72.7 %
 23 IvanHoe 063b_default_w64_4cpu  : 2459   72  74    30    46.7 %   2482   66.7 %
 24 IvanHoe 066b_prefetch_w32_4cpu : 2459   88  86    30    56.7 %   2412   53.3 %
 25 Fire_13_POPCNT_w64_4cpu        : 2456   73  77    26    46.2 %   2483   69.2 %
 26 Igorrit 0086v9_w32_2cpu        : 2452   74  70    38    60.5 %   2377   57.9 %
 27 Stockfish-18-ja-w64-4cpu       : 2451   93  94    28    46.4 %   2476   50.0 %
 28 Igorrit 0086v9_w32_4cpu        : 2445   70  68    30    51.7 %   2433   70.0 %
 29 IvanHoe 052_alpha_x64_4cpu     : 2441   46  59    26    46.2 %   2468   84.6 %
 30 Rybka 3 w64_4cpu               : 2440   57  62    38    43.4 %   2486   71.1 %
 31 IvanHoe 064b_prefetch_w32_4cpu : 2438   78  78    28    50.0 %   2438   64.3 %
 32 FB 11-NS_w32                   : 2436   79  81    30    46.7 %   2459   60.0 %
 33 IvanHoe 063b_prefetch_w32_4cpu : 2435   57  64    30    45.0 %   2470   76.7 %
 34 IvanHoe 065b_default_w32_4cpu  : 2434   57  63    28    46.4 %   2458   78.6 %
 35 IvanHoe v70-JR_w32_4cpu        : 2424   77  76    30    51.7 %   2412   63.3 %
 36 Fire_131_KLO_popcnt_x64_4cpu   : 2410   82  89    24    39.6 %   2483   62.5 %
 37 Rybka 3 w32_4cpu               : 2392   46  47    74    45.3 %   2425   66.2 %
 38 FB 101_w32_4cpu                : 2388   75  80    28    42.9 %   2438   64.3 %
 39 Igorrit 0086v7_w32_2cpu        : 2384   90  89    27    53.7 %   2358   55.6 %
 40 FB 10_w32_4cpu                 : 2380   71  71    35    48.6 %   2390   62.9 %
 41 IvanHoe 068i_2cpu              : 2357   95  88    20    57.5 %   2304   65.0 %
 42 RobboLito 0085g4_w32           : 2335  123 123    20    50.0 %   2335   40.0 %
 43 RobboLito 0085gt3_w32          : 2318  123 120    22    59.1 %   2254   36.4 %
 44 Rybka 3 w32_2cpu               : 2315   75  75    47    47.9 %   2329   44.7 %

Thank you slobo....
I admit that this is the best personality I've created ever....btw,these settings were not created randomly or by coincedence,I had a wild theory in my mind and I've applied it in several aspects and after two months of engaging 3 core2duo laptops 24/7,I've achieved my goal....to overtake Rybka 4,that was my main motivation :!:
In the future,the next Rybka version will be be overtaken too....it will never be numero uno :twisted:
Dr.D

AnthonyTheSage
Posts: 92
Joined: Wed Jun 16, 2010 12:31 am
Real Name: Anthony

Re: Dr. Deeb´s FireBird settings

Post by AnthonyTheSage » Fri Aug 06, 2010 11:13 am

Dr. D you said that Norman is going to release FireBird 1.4, I'm assuming that Norman is the programmer? If so, I'd like to make some suggestions. Make these settings default so that they can be used in analysis also. I know most engines revert back to default when analyzing, I'm assuming thats what FireBird 1.1 does, because it seems to analyze differently then it plays. Also add Contempt Analyze, again to get the engine to analyze the way it plays. One last suggestion, would be Multi Pv. I would love to be able to use these settings for true analysis. Cheers for the great settings.

User avatar
Dr.Wael Deeb
Posts: 104
Joined: Thu Jun 10, 2010 8:29 pm
Real Name: Dr.Wael Deeb

Re: Dr. Deeb´s FireBird settings

Post by Dr.Wael Deeb » Fri Aug 06, 2010 11:42 am

AnthonyTheSage wrote:Dr. D you said that Norman is going to release FireBird 1.4, I'm assuming that Norman is the programmer? If so, I'd like to make some suggestions. Make these settings default so that they can be used in analysis also. I know most engines revert back to default when analyzing, I'm assuming thats what FireBird 1.1 does, because it seems to analyze differently then it plays. Also add Contempt Analyze, again to get the engine to analyze the way it plays. One last suggestion, would be Multi Pv. I would love to be able to use these settings for true analysis. Cheers for the great settings.
I'll contact Norman as soon as possible Anthony....
The settings will be the default ones....as for the Analyze mode issues,norman will answer you better than me I guess...
Cheers,
Dr.D

Post Reply