nn depth + 6 plies
Code: Select all
.# PLAYER.............................. : RATING ERROR POINTS PLAYED .(%) ...W ...D ...L D(%) OppAvg OppN
.1 stockfish 210920 classical d24...... : ...714 ...26 .934.5 ..1600 58.4 .466 .937 .197 58.6 ...652 ...2
.2 stockfish 210920 nn-03744f8d56d8 d18 : ...700 ...24 2642.0 ..4800 55.0 1222 2840 .738 59.2 ...664 ...5
.3 stockfish 210920 classical d23...... : ...691 ...27 .779.0 ..1600 48.7 .288 .982 .330 61.4 ...700 ...1
.4 stockfish 210920 classical d22...... : ...659 ...26 .816.0 ..1600 51.0 .342 .948 .310 59.3 ...652 ...2
Code: Select all
.5 stockfish 210920 classical d21...... : ...633 ...24 .890.5 ..1600 55.7 .465 .851 .284 53.2 ...588 ...2
.6 stockfish 210920 nn-03744f8d56d8 d16 : ...604 ...22 2638.5 ..4800 55.0 1422 2433 .945 50.7 ...565 ...6
.7 stockfish 210920 classical d20...... : ...594 ...26 .673.0 ..1600 42.1 .237 .872 .491 54.5 ...652 ...2
.8 stockfish 210920 classical d19...... : ...554 ...25 1110.5 ..1600 69.4 .844 .533 .223 33.3 ...302 ...2
Code: Select all
.9 stockfish 210920 classical d18...... : ...503 ...22 1185.5 ..1600 74.1 .916 .539 .145 33.7 ...238 ...2
10 stockfish 210920 nn-03744f8d56d8 d14 : ...476 ...19 2649.0 ..4800 55.2 1527 2244 1029 46.8 ...436 ...6
11 stockfish 210920 classical d17...... : ...470 ...23 .650.5 ..1600 40.7 .257 .787 .556 49.2 ...540 ...2
12 stockfish 210920 classical d16...... : ...397 ...24 .504.0 ..1600 31.5 .178 .652 .770 40.8 ...540 ...2
Code: Select all
13 stockfish 210920 classical d15...... : ...338 ...19 .709.5 ..1600 44.3 .352 .715 .533 44.7 ...382 ...2
14 stockfish 210920 nn-03744f8d56d8 d12 : ...287 ...14 3276.0 ..4800 68.3 2492 1568 .740 32.7 ...120 ...6
15 stockfish 210920 classical d14...... : ...276 ...20 .584.0 ..1600 36.5 .266 .636 .698 39.8 ...382 ...2
16 stockfish 210920 classical d13...... : ...189 ...16 .886.5 ..1600 55.4 .582 .609 .409 38.1 ...144 ...2
Code: Select all
17 stockfish 210920 classical d12...... : ....97 ...15 .710.5 ..1600 44.4 .413 .595 .592 37.2 ...144 ...2
18 stockfish 210920 nn-03744f8d56d8 d10 : .....0 ----- 1567.0 ..4800 32.6 .858 1418 2524 29.5 ...194 ...6
19 stockfish 210920 classical d11...... : ...-11 ...15 .513.0 ..1600 32.1 .266 .494 .840 30.9 ...144 ...2
20 stockfish 210920 classical d10...... : ..-169 ...17 .280.5 ..1600 17.5 .104 .353 1143 22.1 ...144 ...2
Code: Select all
White advantage = 47.52 +/- 1.75
Draw rate (equal opponents) = 50.00 % +/- 0.00